Ariel Dunes II 201 | 3D Beach Rentals

Ariel Dunes II 201

Average Rating

Address: 122 seascape drive Type: Condominium
3 Beds 3 Baths Sleeps 9 Pets Not Allowed
Description
This second floor condo (201), in Ariel Dunes II, has an expanded, covered balcony that wraps around to the eastern side of the building.  You can enjoy expansive views of the gulf as well as the 3 pools that Ariel Dunes offers. This unit features an updated and well decorated design with 3 bedrooms for the space and amenities needed for a great vacation. Just a short walk (literally 400 steps) to a private beach and you will be relaxing in the sand. This condo sleeps 9 with a master bedroom that opens onto the plus sized balcony, and 2 guest bedrooms, each with full bathroom attached.  One of the guest bedrooms has it’s own balcony that overlooks the golf course on the northern side of the building. There is a king size bed in the master bedroom, queen in one guest bedroom, and the 3rd bedroom has a bunk bed with a twin on top and a full size bed on the bottom. Plus, there is a pull-out sofa in the living room. There are LCD TVs in the master bedroom, guest bedrooms, and living room. Condo comes with in unit full size washer/dryer, wifi, cable TV, and fitness room access.

Ariel Dunes provides all Seascape resorts amenities including: 18 hole golf course, 3 full size pools, basketball courts, tennis courts, pickleball courts, and full service Cabana Café restaurant with live entertainment.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
01/20/2025 01/20/2025 $200.00
01/21/2025 01/21/2025 $200.00
01/22/2025 01/22/2025 $200.00
01/23/2025 01/23/2025 $200.00
01/24/2025 01/24/2025 $200.00
01/25/2025 01/25/2025 $200.00
01/26/2025 01/26/2025 $200.00
01/27/2025 01/27/2025 $200.00
01/28/2025 01/28/2025 $200.00
01/29/2025 01/29/2025 $200.00
01/30/2025 01/30/2025 $200.00
01/31/2025 01/31/2025 $200.00
02/01/2025 02/01/2025 $200.00
02/02/2025 02/02/2025 $200.00
02/03/2025 02/03/2025 $200.00
02/04/2025 02/04/2025 $200.00
02/05/2025 02/05/2025 $200.00
02/06/2025 02/06/2025 $200.00
02/07/2025 02/07/2025 $200.00
02/08/2025 02/08/2025 $200.00
02/09/2025 02/09/2025 $200.00
02/10/2025 02/10/2025 $200.00
02/11/2025 02/11/2025 $200.00
02/12/2025 02/12/2025 $200.00
02/13/2025 02/13/2025 $200.00
02/14/2025 02/14/2025 $200.00
02/15/2025 02/15/2025 $200.00
02/16/2025 02/16/2025 $200.00
02/17/2025 02/17/2025 $200.00
02/18/2025 02/18/2025 $200.00
02/19/2025 02/19/2025 $200.00
02/20/2025 02/20/2025 $200.00
02/21/2025 02/21/2025 $200.00
02/22/2025 02/22/2025 $200.00
02/23/2025 02/23/2025 $200.00
02/24/2025 02/24/2025 $200.00
02/25/2025 02/25/2025 $200.00
02/26/2025 02/26/2025 $200.00
02/27/2025 02/27/2025 $200.00
02/28/2025 02/28/2025 $200.00
03/01/2025 03/01/2025 $200.00
03/02/2025 03/02/2025 $200.00
03/03/2025 03/03/2025 $200.00
03/04/2025 03/04/2025 $200.00
03/05/2025 03/05/2025 $200.00
03/06/2025 03/06/2025 $200.00
03/07/2025 03/07/2025 $200.00
03/08/2025 03/08/2025 $250.00
03/09/2025 03/09/2025 $250.00
03/10/2025 03/10/2025 $250.00
03/11/2025 03/11/2025 $250.00
03/12/2025 03/12/2025 $250.00
03/13/2025 03/13/2025 $250.00
03/14/2025 03/14/2025 $250.00
03/15/2025 03/15/2025 $250.00
03/16/2025 03/16/2025 $250.00
03/17/2025 03/17/2025 $250.00
03/18/2025 03/18/2025 $250.00
03/19/2025 03/19/2025 $250.00
03/20/2025 03/20/2025 $250.00
03/21/2025 03/21/2025 $250.00
03/22/2025 03/22/2025 $250.00
03/23/2025 03/23/2025 $250.00
03/24/2025 03/24/2025 $250.00
03/25/2025 03/25/2025 $250.00
03/26/2025 03/26/2025 $250.00
03/27/2025 03/27/2025 $250.00
03/28/2025 03/28/2025 $250.00
03/29/2025 03/29/2025 $250.00
03/30/2025 03/30/2025 $250.00
03/31/2025 03/31/2025 $250.00
04/01/2025 04/01/2025 $250.00
04/02/2025 04/02/2025 $250.00
04/03/2025 04/03/2025 $250.00
04/04/2025 04/04/2025 $250.00
04/05/2025 04/05/2025 $250.00
04/06/2025 04/06/2025 $250.00
04/07/2025 04/07/2025 $250.00
04/08/2025 04/08/2025 $250.00
04/09/2025 04/09/2025 $250.00
04/10/2025 04/10/2025 $250.00
04/11/2025 04/11/2025 $250.00
04/12/2025 04/12/2025 $250.00
04/13/2025 04/13/2025 $250.00
04/14/2025 04/14/2025 $250.00
04/15/2025 04/15/2025 $250.00
04/16/2025 04/16/2025 $250.00
04/17/2025 04/17/2025 $250.00
04/18/2025 04/18/2025 $250.00
04/19/2025 04/19/2025 $250.00
04/20/2025 04/20/2025 $250.00
04/21/2025 04/21/2025 $250.00
04/22/2025 04/22/2025 $250.00
04/23/2025 04/23/2025 $275.00
04/24/2025 04/24/2025 $275.00
04/25/2025 04/25/2025 $275.00
04/26/2025 04/26/2025 $275.00
04/27/2025 04/27/2025 $275.00
04/28/2025 04/28/2025 $275.00
04/29/2025 04/29/2025 $275.00
04/30/2025 04/30/2025 $275.00
05/01/2025 05/01/2025 $275.00
05/02/2025 05/02/2025 $275.00
05/03/2025 05/03/2025 $275.00
05/04/2025 05/04/2025 $275.00
05/05/2025 05/05/2025 $275.00
05/06/2025 05/06/2025 $275.00
05/07/2025 05/07/2025 $275.00
05/08/2025 05/08/2025 $275.00
05/09/2025 05/09/2025 $275.00
05/10/2025 05/10/2025 $275.00
05/11/2025 05/11/2025 $275.00
05/12/2025 05/12/2025 $250.00
05/13/2025 05/13/2025 $250.00
05/14/2025 05/14/2025 $250.00
05/15/2025 05/15/2025 $250.00
05/16/2025 05/16/2025 $250.00
05/17/2025 05/17/2025 $250.00
05/18/2025 05/18/2025 $250.00
05/19/2025 05/19/2025 $250.00
05/20/2025 05/20/2025 $250.00
05/21/2025 05/21/2025 $250.00
05/22/2025 05/22/2025 $250.00
05/23/2025 05/23/2025 $450.00
05/24/2025 05/24/2025 $450.00
05/25/2025 05/25/2025 $450.00
05/26/2025 05/26/2025 $450.00
05/27/2025 05/27/2025 $450.00
05/28/2025 05/28/2025 $450.00
05/29/2025 05/29/2025 $450.00
05/30/2025 05/30/2025 $450.00
05/31/2025 05/31/2025 $450.00
06/01/2025 06/01/2025 $450.00
06/02/2025 06/02/2025 $450.00
06/03/2025 06/03/2025 $450.00
06/04/2025 06/04/2025 $450.00
06/05/2025 06/05/2025 $450.00
06/06/2025 06/06/2025 $450.00
06/07/2025 06/07/2025 $450.00
06/08/2025 06/08/2025 $450.00
06/09/2025 06/09/2025 $450.00
06/10/2025 06/10/2025 $450.00
06/11/2025 06/11/2025 $450.00
06/12/2025 06/12/2025 $450.00
06/13/2025 06/13/2025 $450.00
06/14/2025 06/14/2025 $450.00
06/15/2025 06/15/2025 $450.00
06/16/2025 06/16/2025 $450.00
06/17/2025 06/17/2025 $450.00
06/18/2025 06/18/2025 $450.00
06/19/2025 06/19/2025 $450.00
06/20/2025 06/20/2025 $450.00
06/21/2025 06/21/2025 $450.00
06/22/2025 06/22/2025 $450.00
06/23/2025 06/23/2025 $450.00
06/24/2025 06/24/2025 $450.00
06/25/2025 06/25/2025 $450.00
06/26/2025 06/26/2025 $450.00
06/27/2025 06/27/2025 $450.00
06/28/2025 06/28/2025 $450.00
06/29/2025 06/29/2025 $450.00
06/30/2025 06/30/2025 $450.00
07/01/2025 07/01/2025 $475.00
07/02/2025 07/02/2025 $475.00
07/03/2025 07/03/2025 $475.00
07/04/2025 07/04/2025 $475.00
07/05/2025 07/05/2025 $475.00
07/06/2025 07/06/2025 $450.00
07/07/2025 07/07/2025 $450.00
07/08/2025 07/08/2025 $450.00
07/09/2025 07/09/2025 $450.00
07/10/2025 07/10/2025 $450.00
07/11/2025 07/11/2025 $450.00
07/12/2025 07/12/2025 $450.00
07/13/2025 07/13/2025 $450.00
07/14/2025 07/14/2025 $450.00
07/15/2025 07/15/2025 $450.00
07/16/2025 07/16/2025 $450.00
07/17/2025 07/17/2025 $450.00
07/18/2025 07/18/2025 $450.00
07/19/2025 07/19/2025 $450.00
07/20/2025 07/20/2025 $450.00
07/21/2025 07/21/2025 $450.00
07/22/2025 07/22/2025 $450.00
07/23/2025 07/23/2025 $450.00
07/24/2025 07/24/2025 $450.00
07/25/2025 07/25/2025 $450.00
07/26/2025 07/26/2025 $450.00
07/27/2025 07/27/2025 $450.00
07/28/2025 07/28/2025 $450.00
07/29/2025 07/29/2025 $450.00
07/30/2025 07/30/2025 $450.00
07/31/2025 07/31/2025 $450.00
08/01/2025 08/01/2025 $450.00
08/02/2025 08/02/2025 $450.00
08/03/2025 08/03/2025 $225.00
08/04/2025 08/04/2025 $225.00
08/05/2025 08/05/2025 $225.00
08/06/2025 08/06/2025 $225.00
08/07/2025 08/07/2025 $225.00
08/08/2025 08/08/2025 $225.00
08/09/2025 08/09/2025 $225.00
08/10/2025 08/10/2025 $225.00
08/11/2025 08/11/2025 $225.00
08/12/2025 08/12/2025 $225.00
08/13/2025 08/13/2025 $225.00
08/14/2025 08/14/2025 $225.00
08/15/2025 08/15/2025 $225.00
08/16/2025 08/16/2025 $225.00
08/17/2025 08/17/2025 $225.00
08/18/2025 08/18/2025 $225.00
08/19/2025 08/19/2025 $225.00
08/20/2025 08/20/2025 $225.00
08/21/2025 08/21/2025 $225.00
08/22/2025 08/22/2025 $225.00
08/23/2025 08/23/2025 $225.00
08/24/2025 08/24/2025 $225.00
08/25/2025 08/25/2025 $225.00
08/26/2025 08/26/2025 $225.00
08/27/2025 08/27/2025 $225.00
08/28/2025 08/28/2025 $225.00
08/29/2025 08/29/2025 $225.00
08/30/2025 08/30/2025 $225.00
08/31/2025 08/31/2025 $225.00
09/01/2025 09/01/2025 $225.00
09/02/2025 09/02/2025 $225.00
09/03/2025 09/03/2025 $225.00
09/04/2025 09/04/2025 $225.00
09/05/2025 09/05/2025 $225.00
09/06/2025 09/06/2025 $225.00
09/07/2025 09/07/2025 $225.00
09/08/2025 09/08/2025 $225.00
09/09/2025 09/09/2025 $225.00
09/10/2025 09/10/2025 $225.00
09/11/2025 09/11/2025 $225.00
09/12/2025 09/12/2025 $225.00
09/13/2025 09/13/2025 $225.00
09/14/2025 09/14/2025 $225.00
09/15/2025 09/15/2025 $225.00
09/16/2025 09/16/2025 $225.00
09/17/2025 09/17/2025 $225.00
09/18/2025 09/18/2025 $225.00
09/19/2025 09/19/2025 $225.00
09/20/2025 09/20/2025 $225.00
09/21/2025 09/21/2025 $225.00
09/22/2025 09/22/2025 $225.00
09/23/2025 09/23/2025 $225.00
09/24/2025 09/24/2025 $225.00
09/25/2025 09/25/2025 $225.00
09/26/2025 09/26/2025 $225.00
09/27/2025 09/27/2025 $225.00
09/28/2025 09/28/2025 $225.00
09/29/2025 09/29/2025 $225.00
09/30/2025 09/30/2025 $225.00
10/01/2025 10/01/2025 $250.00
10/02/2025 10/02/2025 $250.00
10/03/2025 10/03/2025 $250.00
10/04/2025 10/04/2025 $250.00
10/05/2025 10/05/2025 $250.00
10/06/2025 10/06/2025 $250.00
10/07/2025 10/07/2025 $250.00
10/08/2025 10/08/2025 $225.00
10/09/2025 10/09/2025 $225.00
10/10/2025 10/10/2025 $225.00
10/11/2025 10/11/2025 $225.00
10/12/2025 10/12/2025 $225.00
10/13/2025 10/13/2025 $225.00
10/14/2025 10/14/2025 $225.00
10/15/2025 10/15/2025 $225.00
10/16/2025 10/16/2025 $225.00
10/17/2025 10/17/2025 $225.00
10/18/2025 10/18/2025 $225.00
10/19/2025 10/19/2025 $225.00
10/20/2025 10/20/2025 $250.00
10/21/2025 10/21/2025 $250.00
10/22/2025 10/22/2025 $250.00
10/23/2025 10/23/2025 $250.00
10/24/2025 10/24/2025 $250.00
10/25/2025 10/25/2025 $250.00
10/26/2025 10/26/2025 $250.00
10/27/2025 10/27/2025 $225.00
10/28/2025 10/28/2025 $225.00
10/29/2025 10/29/2025 $225.00
10/30/2025 10/30/2025 $225.00
10/31/2025 10/31/2025 $225.00
11/01/2025 11/01/2025 $225.00
11/02/2025 11/02/2025 $225.00
11/03/2025 11/03/2025 $225.00
11/04/2025 11/04/2025 $225.00
11/05/2025 11/05/2025 $225.00
11/06/2025 11/06/2025 $225.00
11/07/2025 11/07/2025 $225.00
11/08/2025 11/08/2025 $225.00
11/09/2025 11/09/2025 $225.00
11/10/2025 11/10/2025 $225.00
11/11/2025 11/11/2025 $225.00
11/12/2025 11/12/2025 $200.00
11/13/2025 11/13/2025 $200.00
11/14/2025 11/14/2025 $200.00
11/15/2025 11/15/2025 $200.00
11/16/2025 11/16/2025 $200.00
11/17/2025 11/17/2025 $200.00
11/18/2025 11/18/2025 $225.00
11/19/2025 11/19/2025 $225.00
11/20/2025 11/20/2025 $225.00
11/21/2025 11/21/2025 $225.00
11/22/2025 11/22/2025 $225.00
11/23/2025 11/23/2025 $225.00
11/24/2025 11/24/2025 $225.00
11/25/2025 11/25/2025 $225.00
11/26/2025 11/26/2025 $225.00
11/27/2025 11/27/2025 $225.00
11/28/2025 11/28/2025 $225.00
11/29/2025 11/29/2025 $225.00
11/30/2025 11/30/2025 $225.00
12/01/2025 12/01/2025 $225.00
12/02/2025 12/02/2025 $225.00
12/03/2025 12/03/2025 $225.00
12/04/2025 12/04/2025 $225.00
12/05/2025 12/05/2025 $225.00
12/06/2025 12/06/2025 $225.00
12/07/2025 12/07/2025 $225.00
12/08/2025 12/08/2025 $225.00
12/09/2025 12/09/2025 $225.00
12/10/2025 12/10/2025 $225.00
12/11/2025 12/11/2025 $225.00
12/12/2025 12/12/2025 $225.00
12/13/2025 12/13/2025 $225.00
12/14/2025 12/14/2025 $225.00
12/15/2025 12/15/2025 $225.00
12/16/2025 12/16/2025 $225.00
12/17/2025 12/17/2025 $225.00
12/18/2025 12/18/2025 $225.00
12/19/2025 12/19/2025 $225.00
12/20/2025 12/20/2025 $225.00
12/21/2025 12/21/2025 $225.00
12/22/2025 12/22/2025 $225.00
12/23/2025 12/23/2025 $225.00
12/24/2025 12/24/2025 $225.00
12/25/2025 12/25/2025 $225.00
12/26/2025 12/26/2025 $225.00
12/27/2025 12/27/2025 $225.00
12/28/2025 12/28/2025 $225.00
12/29/2025 12/29/2025 $225.00
12/30/2025 12/30/2025 $225.00
12/31/2025 12/31/2025 $225.00
01/01/2026 01/01/2026 $225.00
01/02/2026 01/02/2026 $225.00
01/03/2026 01/03/2026 $225.00
01/04/2026 01/04/2026 $225.00
01/05/2026 01/05/2026 $225.00
01/06/2026 01/06/2026 $225.00
01/07/2026 01/07/2026 $225.00
01/08/2026 01/08/2026 $225.00
01/09/2026 01/09/2026 $225.00
01/10/2026 01/10/2026 $225.00
01/11/2026 01/11/2026 $225.00
01/12/2026 01/12/2026 $225.00
01/13/2026 01/13/2026 $225.00
01/14/2026 01/14/2026 $225.00
01/15/2026 01/15/2026 $225.00
01/16/2026 01/16/2026 $225.00
01/17/2026 01/17/2026 $225.00
01/18/2026 01/18/2026 $225.00
01/19/2026 01/19/2026 $225.00
01/20/2026 01/20/2026 $225.00
SwipeDrag for Rates
Amenities
Activities
  • churches
  • cinemas
  • fishing
  • Golf
  • outlet shopping
  • restaurants
  • Tennis
  • theme parks
  • water parks
Building
  • Ariel Dunes 2
Convenience
  • groceries
  • hospital
  • Linens Provided
  • Shampoo & conditioner
  • Towels Provided
  • wheelchair accessible
Facility
  • Air Conditioning
  • ATM/bank
  • Balcony
  • basketball court
  • Clothes Dryer
  • combination tub/shower
  • Elevator
  • fitness center
  • Fitness Room / Equipment
  • Free Wifi
  • Heating
  • Internet
  • Living Room
  • Outdoor Grill
  • Parking
  • Satellite / Cable
  • Washing Machine
  • Wifi
Family
  • children welcome
  • Television
Kitchen
  • Coffee Maker
  • Dishes & Utensils
  • Dishwasher
  • Ice Maker
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
Pool/Spa
  • Communal Pool
  • Heated Pool
  • swimming
Safety Features
  • Smoke detectors
View
  • bay/sound
  • Beach
  • Beach View
  • Golf Course View
  • Lake View
  • Near The Ocean
  • Ocean View
  • pond
  • Water View
(1) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
33 People have considered this property in the last 24 hours
OR
Find Available Dates For this Property