Ariel Dunes provides all Seascape resorts amenities including: 18 hole golf course, 3 full size pools, basketball courts, tennis courts, pickleball courts, and full service Cabana Café restaurant with live entertainment.
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Absolutely beautiful Place We love it
Absolutely beautiful Place We love it- Anonymous from gainesville, Posted: 8/2/2025Glad you loved it! Please come back again soon!- 3D Beach Rentals staff, Posted:
Incredible
We had one minor incident with the AC (to be expected in Florida). I texted the rep via number I had been communicating with prior to arrival and they had someone there to fix it within 15 minutes. Our crew was very impressed with the haste. The condo is up-to-date, the beds are comfortable, it is clean, and it is spacious. The pools are nice and well-kept. The ocean is a 3 minute walk from the front door. They have a restaurant and a beach store downstairs. We, 11/10, recommend this as a place to stay. We loved it and will be back.- Anonymous from Dalton, Posted: 7/26/2025Glad you enjoyed your stay and we were happy to assist your needs quickly! Please come back again!- 3D Beach Rentals staff, Posted:
Fun in the Sun
Great location to concert venue and the beach. Plenty of room for 4 people. Excellent balcony and beach view.- Anonymous , Posted: 5/9/2025
Ariel Dunes I Stay was Good
4 people (3 men, 1 woman) had a good rental experience. No issues or problems with our stay. Super convenient to our concert destination and beach. Lots of convenient parking.- Anonymous , Posted: 4/21/2025
Amazing views, Clean room, Great Price
Overall, we had a great experience! The condo was big enough for 4 adults and 3 kids! Short walk to the beach, can see ocean from balcony, two pool in front of hotel, my kids loved!- Anonymous from Grundy, Posted: 8/18/2024
Fantastic!- Anonymous , Posted: 5/27/2023
We had a very pleasant stay at this location. Although we were on the 14th floor, we rarely had to wait for an available elevator. The ice machines on the first floor made it very convenient for us. Also, the proximity of the beach was a huge plus and when you were tired of the beach, return to the property and rinse off in one of the many fresh water stations and jump into one of 6 property pools. This property is located very close to a major highway and has a Winn Dixie less than a mile away. In all, we had a great experience at this location...If the site would have had a hot tub and the June Grass (OUT OF THEIR CONTROL) was NOT there, it would have been an epic location. WE CERTAINLY WILL BE BACK!- Anonymous , Posted: 7/6/2022
- Anonymous , Posted: 6/4/2022
The location was great.- Anonymous , Posted: 1/4/2022
- Anonymous , Posted: 9/18/2021
Loved the property and the view was breathtaking!- Anonymous , Posted: 6/25/2021
- Anonymous , Posted: 4/27/2021
The property is very nice. We loved the pools and the cafe. The view was gorgeous. The bed was comfortable. We had a blast while there!- Anonymous , Posted: 7/25/2020
- Anonymous , Posted: 7/19/2020
Thanks for providing a much needed vacation for me and my family. We will be back soon.- Anonymous , Posted: 6/28/2020
I loved our stay!- Anonymous , Posted: 3/24/2020
Our stay was great! The condo is very comfortable with lots of space, very clean! Beautiful views from the balcony. A plus was they have tons of beach chairs and toys for the kids, The kitchen is fully stocked, plenty of towels in the bathrooms, The issues we had: A/C is set on 72 or 73 but with the temps in the 80?s most the week, the condo was warm and definitely not cooling. There were renovations being done in the condo above ours so the noise was awful all day, every day from 5 am to later in the evening. For those wanting to sleep in....that was not an option with the drilling and banging. Luckily we were gone most the day but that was definitely an unpleasant issue we had to endure.- Anonymous , Posted: 3/15/2020
It was nice, however it was hard to find parking. The thermostat would not go below 72, and my husband couldn't rest in the bed well because it was broke and his back really hurt, because he has recently had back surgery. The place was pretty and still thinking of a return visit.- Anonymous , Posted: 7/28/2019