Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Twin, 1 Double / Full
Common Space
1 Sofa Bed
Description
This second floor condo (201), in Ariel Dunes II, has an expanded, covered balcony that wraps around to the eastern side of the building. You can enjoy expansive views of the gulf as well as the 3 pools that Ariel Dunes offers. This unit features an updated and well decorated design with 3 bedrooms for the space and amenities needed for a great vacation. Just a short walk (literally 400 steps) to a private beach and you will be relaxing in the sand. This condo sleeps 9 with a master bedroom that opens onto the plus sized balcony, and 2 guest bedrooms, each with full bathroom attached. One of the guest bedrooms has it’s own balcony that overlooks the golf course on the northern side of the building. There is a king size bed in the master bedroom, queen in one guest bedroom, and the 3rd bedroom has a bunk bed with a twin on top and a full size bed on the bottom. Plus, there is a pull-out sofa in the living room. There are LCD TVs in the master bedroom, guest bedrooms, and living room. Condo comes with in unit full size washer/dryer, wifi, cable TV, and fitness room access.
Ariel Dunes provides all Seascape resorts amenities including: 18 hole golf course, 3 full size pools, basketball courts, tennis courts, pickleball courts, and full service Cabana Café restaurant with live entertainment.
Ariel Dunes provides all Seascape resorts amenities including: 18 hole golf course, 3 full size pools, basketball courts, tennis courts, pickleball courts, and full service Cabana Café restaurant with live entertainment.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKayna
stilwell, US
Reviewed: Mar 21, 2022
Property Manager
This is such a wonderful experience and so much cheaper than Airbnb
Property